Compute Index
GPU rental prices across 19 clouds — lowest advertised $/GPU/hour
Updated 50 min ago · refreshed every 4 h
Live price matrix
min $/GPU/hr per cloud · greyed = listed but unavailable · lowest per column highlighted
| Cloud | H100 SXM | H100 PCIe | H200 | A100 SXM | A100 PCIe | A100 80G | B200 | B300 | GH200 |
|---|---|---|---|---|---|---|---|---|---|
| amaya | — | — | $2.25 | — | — | — | — | — | — |
| boostrun | — | — | $2.45 | — | — | — | $3.74 | — | — |
| crusoe | — | — | — | — | $1.45 | $1.65 | — | — | — |
| denvr | $2.35 | — | — | $1.40 | — | $1.40 | — | — | — |
| digitalocean | $2.99 | — | $3.44 | — | — | — | — | — | — |
| excesssupply | — | — | $2.25 | — | — | $3.00 | $4.52 | — | — |
| horizon | $1.95 | — | $3.00 | — | — | — | — | — | — |
| hyperstack | $3.20 | $2.50 | — | — | — | $1.35 | — | — | — |
| imwt | — | $2.48 | — | — | — | — | — | — | — |
| lambdalabs | $3.99 | $4.29 | — | $1.99 | $1.99 | $2.79 | $6.69 | — | $2.29 |
| latitude | — | $1.66 | — | — | — | — | — | — | $4.23 |
| massedcompute | $3.14 | $2.73 | — | — | — | $1.35 | — | — | — |
| nebius | $3.87 | — | $4.52 | — | — | — | — | — | — |
| paperspace | — | $5.99 | — | — | $3.11 | $3.22 | — | — | — |
| phyntec | — | — | — | — | — | — | — | — | — |
| scaleway | — | $3.30 | — | — | — | — | — | $9.01 | — |
| verda | $3.31 | — | $4.21 | $1.36 | — | $1.85 | $6.31 | $7.71 | — |
| voltagepark | $1.99 | — | — | — | — | — | — | — | — |
| vultr | — | — | — | — | — | $2.60 | — | — | — |
Market floor since Aug 2025
Cheapest listed $/GPU/hr across all tracked clouds, daily · H100/A100 split by SXM vs PCIe
Long-run index since 2022
Lowest on-demand price among major providers (AWS, Azure, GCP, Oracle, CoreWeave, Lambda, RunPod, DataCrunch, Hyperstack, Vast), sampled daily · H100/A100 blended across form factors
Marketplace availability
Instance configurations listed vs actually available, daily average
Dashed line, 5 Jul 2026: tracking expanded from 6 GPU types (H100, H200, B200, A100, A100 80G, GH200) to the full Shadeform marketplace (~27 types) — the step in the counts is a coverage change, not a market move. The share-available ratio stays comparable across it.